| PRODUCT CODE | V | IP RATING | INSTALLATION INSTRUCTIONS | TECHNICAL INFORMATION | LOAD WIRING DESIGN |
| VOLTMASTER CLASSIC | |||||
| VM300/12/EU | 12 | IP20 | DSEU101 | DSEU201 | DSEU301 |
| VM400/12/EU | 12 | IP20 | DSEU101 | DSEU201 | DSEU301 |
| VM400/24/EU | 24 | IP20 | DSEU102 | DSEU201 | DSEU302 |
| EXT-VM300/12/EU | 12 | IP66 | DSEXT101 | DSEXT201 | DSEU301 |
| EXT-VM400/12/EU | 12 | IP66 | DSEXT101 | DSEXT201 | DSEU301 |
| EXT-VM400/24/EU | 24 | IP66 | DSEXT102 | DSEXT201 | DSEU302 |
| VOLTMASTER DIMMING | |||||
| VMD300/12EU | 12 | IP20 | DSEU111 | DSEU202 | DSEU301 |
| VMD400/12EU | 12 | IP20 | DSEU111 | DSEU202 | DSEU301 |
| VMD400/24EU | 24 | IP20 | DSEU112 | DSEU202 | DSEU302 |
| EXT-VMD300/12EU | 12 | IP66 | DSEXT111 | DSEXT202 | DSEU301 |
| EXT-VMD400/12EU | 12 | IP66 | DSEXT111 | DSEXT202 | DSEU301 |
| EXT-VMD400/24EU | 24 | IP66 | DSEXT112 | DSEXT202 | DSEU302 |
| VOLTMASTER with greatly extended cable runs | |||||
| VMDE300/12EU | 12 | IP20 | DSEU113 | DSEU203 | DSEU303 |
| LAMP CONSERVER | |||||
| MLC2500 | 230 | IP20 | MLC001 | MLC001 | |
| DIMMERS | |||||
| MD2500 | 230 | IP20 | MD001 | MD001 | |
| MRM001 | 230 | IP20 | MRM001 | MRM001 | |
| ACTUATORS | |||||
| Contactor Controller MCC | 0-10 | IP20 | DS401 | DS401 | |
| Ballast Master MBM | 0-10 | IP20 | MBM001 | ||
| Take Control MTC | 0-10 | IP20 | DS402 | DS402 | |
| CONTROL DEVICES | |||||
| Rotary Push Modules | 0-10 | IP20 | DS-RPS001 | DS-RPS001 | |
| WIRING DEVICES | |||||
| Please contact us | |||||
